WARNING: this is nowhere near finished!
These are all my demon completions, with some nice info about the demons I have beaten. Currently, I have beaten 98 demons as of 8/20/2024.
The 25 hardest levels I have beaten can be found here.
Demon number | Level name | Difficulty | Position in Top 20 Hardests | Creator | Attempts | Video | GDDL tier* |
---|---|---|---|---|---|---|---|
1 | The Nightmare | Easy demon | Legacy list | Jax | 77 | None | 1(1) |
2 | THE LIGHTNING ROAD | Easy demon | Legacy list | TIMELESS REAL | 79 | None | 1(1) |
3 | Platinum Adventure | Easy demon | Legacy list | Jerry4 | 261 | None | 1(1) |
4 | Demon Jumper | Easy demon | Legacy list | 120 | None | 1(1) | |
5 | ABCDEFGHIJKLMNOPQRS | Easy demon | N/A | NeoSweet | 23 | None | 1(1) |
6 | Crescendo | Easy demon | Legacy list | MasK463 | I forgor | None | 2(1) |
7 | the nightmare road | Medium demon | #21 | rob buck | 503 or 504, i can't remember | None | 3(5) |
8 | Clubstep | Official level | Legacy list | RobTop | ~730 | None | 3(3) |
9 | Theory of Everything 2 | Official level | Legacy list | RobTop | ~950 | None | 3(4) |
10 | Deadlocked | Official level | #20 | RobTop | ~700 | None | 5(6) |
11 | Demon mixed | Easy demon | N/A | RealOggy | 53 i think | None | 1(1) |
12 | Equinox | Easy demon | N/A | Magic square | I want to say 36 but unsure... | None | 2(1) |
13 | Demon cycles | Medium demon (was hard demon when i beat it) | Legacy list | Unregistered user | 250ish | None | 4(3) |
14 | XStep v2 | Easy demon | Legacy list | IIINeptuneIII | no fucking clue | None | 2(2 or 3 i forgor i beat it 2 years ago) |
15 | Clutterfunk v2 | Easy demon | Legacy list | IIINeptuneIII | I think it was 90 something | None | 3(3) |
16 | Electroman adven v2 | Easy demon | Legacy list | IIINeptuneIII | idk | None | 2 (prob 2 or 3) |
17 | Theory of every v2 | Easy demon | Legacy list | IIINeptuneIII | idk | None | 2(2 or 3) |
18 | Decode | Easy demon | Legacy list | Rek3dge | 800 something | None | 4(4) |
19 | Shiver | Easy demon | N/A | SpKale | A 2 digit number | None | 1(1) |
20 | Drop box | Hard demon | Legacy list | Dacooki3 | 380 | 10(4) | |
21 | Contra | Easy demon | Legacy list | AirForce | idk 100 something i think | None | 2(3 iirc) |
22 | 850 | Easy demon | N/A | Ozzel2 | A 2 digit number | None | 1(1) |
23 | Speed of light | Easy demon | Legacy list | TheRealSalad | idk | None | 2(3 iirc) |
24 | Speed of light ii | Medium demon | #18 | TheRealSalad | 400 something | None | 6(6) |
25 | B | Medium demon | #17 | MotleyOrc | ~360 | None | 6(5) |
26 | Brainfugd | N/A | Spu7nix | 1 | None | 1(1 but i wish i could rate less than 1) | |
27 | Owo uwu ewe rawr | Easy demon | N/A | Zoroa | A 2 digit number | None | 2(like 1 or 2 i forgor i think 1 idk it was december 2022 lmao) |
28 | Nine Circles | Hard demon | #13 | Zobros | 1312 | 11(11) | |
29 | Jawbreaker | Hard demon | #12 | ZenthicAlpha | 708 | 11(12) | |
30 | Death moon | Easy demon | Legacy list | Caustic (funnygame alt) | idk | None | 4(3 or 4 idk) |
31 | Invisible clubstep | Easy demon | N/A | Unregistered user | 30ish | None | 3(3) |
32 | Clubdrop | Easy demon | N/A | TheRealDarnoc | idk | None | 2(idfk) |
33 | Ice of dawn | Easy demon | N/A | Experience D | idk | None | 3(idk) |
34 | Requiem | Easy demon | N/A | FunnyGame | idk | None | 2(idk) |
35 | Demon park | Easy demon | N/A | M2Col | idk | None | 3(3) |
36 | DarnocDynamix | Easy demon | N/A | TheRealDarnoc | idk | None | 2(1 iirc) |
37 | Lights and thunder | Easy demon | N/A | Lyod | idk | None | 2(1 iirc) |
38 | Voice | Easy demon (was a medium demon when I beat it) | Legacy list | LiteN1ng | idk | None | 5(4 iirc, it was march 2023 lmao) |
39 | My voicebox | Easy demon | N/A | Polarizing | idk | None | 1(1 i think) |
40 | Future Funk | Hard demon | #11 | JonathanGD | 480 | 13(13) | |
41 | Zafari | Easy demon | #16 | Rustam | 550 | None | 5(6) |
42 | CraZy | Hard demon | #7 | DavJT | 1844 | 13(14) | |
43 | ISpyWithMyLittleEye | Easy demon | N/A | Voxicat | 2 digit number | None | 2(1) |
44 | Is | Easy demon | N/A | Grenate | 16 | None | 1(1) |
45 | Play with fire | Easy demon | N/A | LillyVX | idk | None | 1(2) |
46 | Electro house | Easy demon | N/A | Danolex | idk maybe 91? | None | 2(2) |
47 | Sports | Easy demon | N/A | Cubiccc | 96 | None | 2(3) |
48 | Electrodynamix v2 | Medium demon | #14 | IIINeptuneIII | idk | None | 7(7) |
49 | Five nights pollapo | Easy demon | N/A | Pollapo | 169 | None | 2(3) |
50 | CraZy II | Insane demon | #4 | DavJT | 5570 (a lot of old attempts) | None | 16(15) |
51 | 100 miles and runnin | Easy demon | N/A | Umbraleviathan | idk | None | 4(idk) |
52 | Tyryzh | Medium demon | Legacy list | Selskiy kot | 200 | None | 4(4) |
53 | Hello fitzgerald | Medium demon | Legacy list iirc | Vortrox | 142 | None | 4(3) |
54 | IV | Easy demon | N/A | Playeruan | I forgor | None | 2(2) |
55 | Extreme fantasy | Easy demon | N/A | Rabbitical | I forgor | None | 4(3) |
56 | YStep | Easy demon | N/A | TheRealDarnoc | I forgor | None | 2(2) |
57 | Hextec flow | Easy demon | N/A | TheRealDarnoc | 52 | None | 2(2) |
58 | Petal Patch | Easy demon | N/A | Ghoststav | I forgor | None | 1(1) |
59 | My New Map | Hard demon | N/A | mm0nk | 107 | 9(4) | |
60 | Magma Bound | Insane demon | #3 | ScorchVX | 2233 | 16(16) | |
61 | SAVE AS | Medium demon | Legacy list | PAHC | 93 | None | 6(4) |
62 | Speed racer | Easy demon | N/A | ZenthicAlpha i think | I forgor | None | 2(2 i think) |
63 | Super cycles | Easy demon | N/A | Jax | I forgor | None | 2(2 i think) |
64 | Super Mario Wave | Insane demon | #2 | Toma36 | 3836 iirc | 16(17) | |
65 | Monolithos | Easy demon | Legacy list | JonathanGD | idk | None | 4(4) |
66 | Degenerate | Easy demon | N/A | Darwin | idk | None | 2(2) |
67 | Ehemann | Insane demon | #9 | Mangut | 804 | None | 15(13) |
68 | Coaster Mountain | Medium demon | Legacy list | Serponge | 46 (time: 11m) | None | N/A(3) |
69 | PP | Easy demon | N/A | AmorAltra | idk | None | 3(3) |
70 | Luminescent | Easy demon | N/A | Nova4664 | idk | None | 1(2) |
71 | downside city | Medium demon | N/A | 2003Devin | 83 | None | 6(3) |
72 | inside city | Medium demon | N/A | Mynamejeffff | 56 | None | 6(3) |
73 | Espionage | Easy demon | N/A | Subwoofer | 35 | None | 2(2) |
74 | TURNING POINT | Easy demon | N/A | ItzKiba | 42 | None | 3(2) |
75 | And Ever | Easy demon | N/A | Galofuf | 38 | None | 3(3) |
76 | Potal | Medium demon | #19 | Sillow | 101 | None | 8(6) |
77 | Aethos | Hard demon | N/A | Incidius | 468 (time: 1h 4m) | None | N/A(11) |
78 | Shorts | Medium demon | #15 | Kanati | 363 | None | 5(7) |
79 | Cut Deep | Easy demon | N/A | AudieoVisual | 79 (lol) | None | 3(3) |
80 | Blindfolder | N/A | FeindFighter | 21 | None | 1(1) | |
81 | Maethrillian | Easy demon | N/A | Destriv | 09:39 | None | N/A(1) |
82 | Forsaken City | Easy demon | N/A | LightPotato99 | 10:49 | None | N/A(2) |
83 | Shiftleaf Temple | Easy demon | N/A | Trideapthbear | 17:48 | None | N/A(3) |
84 | Gateway | Easy demon | N/A | Vyp | 26:57 | None | N/A(5) |
85 | Radioactive Demon | Easy demon | N/A | MrCheeseTiger | i forgor | None | 2(2) |
86 | Twenty Trials | Easy demon | N/A | Shit i forgor | i forgor | None | N/A(4-5) |
87 | Flipswap Factory | Medium demon | N/A | Shit i forgor | Maybe like 32 min | None | N/A(6) |
88 | Destroy the level | Easy demon | N/A | Serponge | 18 min iirc | None | N/A(3) |
89 | Terminal Velocity | Easy demon | N/A | TamaN | maybe like 70 smth i forgor | None | 3(3) |
90 | Acu | Extreme demon | #1 | Neigefeu | 9107 | 20(20) | |
91 | Alika | Insane demon | #5 | 2003Devin | 1175 | None | 17(15) |
92 | Raven | Easy demon | N/A | CyanBoi | 50 | None | 2(2) |
93 | Nolens Volens | Insane demon | #6 | 2003Devin | 1193 | None | 16(15) |
94 | Nonsense World | Insane demon | #8 | 2003Devin | 865 | None | 16(14) |
95 | C S Q N | Easy demon | N/A | Bluskys | 29 | None | 1(1) |
96 | 60 Seconds | Easy demon | N/A | Zyphur | 25 | None | N/A(1) |
97 | Jet lag | Medium demon | N/A | Disp | 47:09 | None | N/A(9) |
98 | Fairydust | Hard demon | #10 | mkComic | 589 | None | 14(13) |
*GDDL tier is the tier of a level on GDLadder, which splits demon difficulties into 35 tiers. The first number in a GDDL tier is the actual tier, and the number in (parentheses) is what tier I think this should be in.
Platformer demons do not have GDDL tiers. Here are my GDDL tiers for platformers (HEAVILY SUBJECT TO CHANGE):
Platformers without checkpoints count as normal levels, and tiers above 15 only count if you play in one sitting.